标题/英雄的占位符
副标题

2023年秋季/ 2024年中期/ 2024年春季

小部件

注意: 特殊课程费用是在费用表之外的. Classes that include a special course fee will indicate the amount along with the class listing on the class search page ("Manage Classes tile>Class Search and Enroll).

 

学分 WI居民 MN互惠 非居民 返回WI MSEP *
每增加一个学分超过18 $313.82 $382.43 $698.80 $534.00 $470.73
12 to 18 $5,113.12 $5,404.92 $9,732.84 $7,755.28 $6,996.05
11 $4,686.99 $4,954.51 $8,921.77 $7,108.97 $6,413.00
10 $4,260.90 $4,504.10 $8,110.70 $6,462.70 $5,830.00
9 $3,834.81 $4,053.69 $7,299.63 $5,816.43 $5,247.00
8 $3,408.72 $3,603.28 $6,488.56 $5,170.16 $4,664.00
7 $2,982.63 $3,152.87 $5,677.49 $4,523.89 $4,081.00
6 $2,556.54 $2,702.46 $4,866.42 $3,877.62 $3,498.00
5 $2,130.45 $2,252.05 $4,055.35 $3,231.35 $2,915.00
4 $1,704.36 $1,801.64 $3,244.28 $2,585.08 $2,332.00
3 $1,278.27 $1,351.23 $2,433.21 $1,938.81 $1,749.00
2 $852.18 $900.82 $1,622.14 $1,292.54 $1,166.00
1 $426.09 $450.41 $811.07 $646.27 $583.00

*本项目仅适用于2021年秋季及之前的学生. 
*有关经济援助费用的更多信息,请点击 在这里

页面的家庭

Blugold中央